RRB NTPC 2024 | Vacancy, Exam Pattern and Full Selection Process
Check the CEN 05/2024 – Non Technical Popular Category (Graduate) – for 8113 Posts
As we know that the Railway Recruitment Board has released a RRB NTPC 2024 Notification for Graduate Level Posts. Candidates applying for the posts of Chief Commercial Cum Ticket Supervisor, Station Master, Goods Train Manager, Junior Account Assistant Cum Typist and Senior Clerk Cum Typist can check total vacancy and overall selection process from the Detailed NTPC Recruitment (CEN 05/2024) notification and then apply.
RRB NTPC 2024 (Graduate level) – Post and Zone wise Vacancy:
Post wise Vacancy for all RRB’s | ||
# | Post Name | Total Vacancy (All RRB’s included) |
1 | Chief Commercial cum Ticket Supervisor | 1736 |
2 | Station Master | 994 |
3 | Goods Train Manager | 3144 |
4 | Junior Account Assistant cum Typist | 1507 |
5 | Senior Clerk cum Typist | 732 |
Grand Total | 8113 |
Category wise vacancy for all Zones | ||||||
Zones | UR | SC | ST | OBC | EWS | Total |
RRB Ahmedabad | 202 | 79 | 37 | 137 | 61 | 516 |
RRB Ajmer | 56 | 20 | 07 | 35 | 14 | 132 |
RRB Bengaluru | 206 | 71 | 36 | 134 | 49 | 496 |
RRB Bhopal | 65 | 32 | 12 | 25 | 21 | 155 |
RRB Bhubaneshwar | 328 | 108 | 55 | 199 | 68 | 758 |
RRB Bilaspur | 273 | 88 | 51 | 168 | 69 | 649 |
RRB Chandigarh | 22 | 59 | 29 | 65 | 29 | 410 |
RRB Chennai | 195 | 65 | 34 | 105 | 37 | 436 |
RRB Gorakhpur | 54 | 19 | 10 | 33 | 13 | 129 |
RRB Guwahati | 213 | 74 | 38 | 140 | 51 | 516 |
RRB Jammu-Srinagar | 60 | 20 | 13 | 38 | 14 | 145 |
RRB Kolkata | 628 | 188 | 121 | 329 | 116 | 1328 |
RRB Malda | 83 | 28 | 16 | 50 | 21 | 198 |
RRB Mumbai | 319 | 126 | 66 | 217 | 99 | 827 |
RRB Muzaffarpur | 04 | 02 | 01 | 04 | 01 | 12 |
RRB Prayagraj | 103 | 34 | 13 | 56 | 21 | 227 |
RRB Patna | 48 | 16 | 09 | 28 | 10 | 111 |
RRB Ranchi | 133 | 49 | 22 | 87 | 31 | 322 |
RRB Secunderabad | 212 | 66 | 39 | 101 | 60 | 478 |
RRB Siliguri | 17 | 06 | 03 | 10 | 04 | 40 |
RRB Thiruvananthapuram | 67 | 30 | 23 | 33 | 21 | 174 |
Grand Total | 3494 | 1180 | 635 | 1994 | 810 | 8113 |
Note: This information is a Summary of the Notification, candidates are requested to confirm information first & apply for the respected posts accordingly.
Check out RRB NTPC 2024 Detailed Notification
RRB NTPC 2024 – Exam Pattern for CBT 1
Sections | Total Questions | Marks |
General Awareness | 40 | 40 |
Mathematics | 30 | 30 |
General Intelligence and Reasoning | 30 | 30 |
Grand Total | 100 | 100 |
Time Duration: 90 minutes | ||
Negative Marking: 1/3 per question |
Checkout out the Notification Summary here
RRB NTPC 2024 – Exam Pattern for CBT 2
Sections | Total Questions | Marks |
General Awareness | 50 | 50 |
Mathematics | 35 | 35 |
General Intelligence and Reasoning | 35 | 35 |
Grand Total | 120 | 120 |
Time Duration: 120 minutes | ||
Negative Marking: 1/3 per question |
RRB NTPC 2024 – Selection Process
- CBT-1 Examination
- CBT-2 Examination
- Skill Test (as per Post applied for)
- Document Verification
- Medical
Graduate level Posts | Selection Process |
Goods Train Manager | CBT 1, CBT 2 |
Senior Clerk cum Typist | CBT 1, CBT 2, Typing Test |
Junior Account Assistant cum Typist | CBT 1, CBT 2, Typing Test |
Chief Commercial cum Ticket Supervisor | CBT 1, CBT 2 |
Station Master | CBT 1, CBT 2, CBAT |
Note: This is post is a Summary of the Notification out, candidates are requested to confirm & apply for the respected posts accordingly.